U.S. Economic Calendar
This Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, APRIL 24 | |||||
None scheduled | |||||
TUESDAY, APRIL 25 | |||||
9:00 am | Case-Shiller home price index (year over year) | Feb. | 0.4% | 0.4% | 2.5% |
10:00 am | New home sales | March | 683,000 | 634,000 | 623,000 |
10:00 am | Consumer confidence | April | 101.3 | 104 | 104.0 |
WEDNESDAY, APRIL 26 | |||||
8:30 am | Durable-goods orders | March | 3.2% | 0.5% | -1.2% |
8:30 am | Durable-goods ex transportation | March | 0.3% | -- | -0.3% |
8:30 am | Advanced U.S. trade balance in goods | March | -$84.6B | -$92B | |
8:30 am | Advanced retail inventories | March | 0.7% | -- | 0.3% |
8:30 am | Advanced wholesale inventories | March | 0.1% | -- | 0.1% |
THURSDAY, APRIL 27 | |||||
8:30 am | GDP | Q1 | 2.0% | 2.6% | |
8:30 am | Initial jobless claims | April 22 | 249,000 | 245,000 | |
8:30 am | Continuing jobless claims | April 15 | -- | 1.87 million | |
10:00 am | Pending home sales | March | 0.5% | 0.8% | |
FRIDAY, APRIL 28 | |||||
8:30 am | Employment cost index | Q1 | 1.0% | 1.0% | |
8:30 am | Personal income (nominal) | March | 0.2% | 0.3% | |
8:30 am | Personal spending (nominal) | March | 0.0% | 0.2% | |
8:30 am | PCE index | March | -- | 0.3% | |
8:30 am | Core PCE index | March | 0.3% | 0.3% | |
8:30 am | PCE (year-over-year) | March | -- | 5.0% | |
8:30 am | Core PCE (year-over-year) | March | 4.5% | 4.6% | |
9:45 am | Chicago Business Barometer | April | 43.5 | 43.8 | |
10 am | Consumer sentiment (final) | April | 63.5 | 63.5 |
Next Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, MAY 1 | |||||
10:00 am | ISM manufacturing | April | -- | 46.3% | |
10:00 am | Construction spending | March | -- | -0.1% | |
TUESDAY, MAY 2 | |||||
10:00 am | U.S. job openings | March | -- | 9.9 million | |
10:00 am | Factory orders | March | -- | -0.7% | |
WEDNESDAY, MAY 3 | |||||
8:15 am | ADP employment | April | -- | 145,000 | |
10:00 am | ISM services | April | 51.2% | ||
2:00 pm | Federal Reserve interest-rate statement | May | |||
2:30 pm | Fed Chair Powell press conference | ||||
THURSDAY, MAY 4 | |||||
8:30 am | U.S. productivity | Q1 | -- | 1.7% | |
8:30 am | U.S. trade deficit | March | -- | -$70.5B | |
8:30 am | Initial jobless claims | April 29 | |||
8:30 am | Continuing jobless claims | April 22 | |||
FRIDAY, MAY 5 | |||||
8:30 am | U.S. employment report | April | 236,000 | ||
8:30 am | U.S. unemployment rate | April | 3.5% | ||
8:30 am | U.S. hourly wages | April | 0.3% | ||
8:30 am | Hourly wages year over year | April | 4.2% | ||
3:00 pm | Consumer credit | March | $15.3 billion |
Last Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, APRIL 17 | |||||
8:30 am | Empire State manufacturing | April | 10.8 | -15 | -24.6 |
10:00 am | Home builder confidence index | April | 45 | 45 | 44 |
12:45 pm | Richmond Fed President Tom Barkin speaks | ||||
TUESDAY, APRIL 18 | |||||
8:30 am | Housing starts | March | 1.42 million | 1.4 million | 1.43 million |
8:30 am | Building permits | March | 1.41 million | 1.45 million | 1.55 million |
9:00 am | St. Louis Fed President Bullard speaks | ||||
1 pm | Fed Gov. Michelle Bowman speaks | ||||
WEDNESDAY, APRIL 19 | |||||
2:00 pm | Fed Beige Book | ||||
7:00 pm | New York Fed President Williams speaks | ||||
THURSDAY, APRIL 20 | |||||
8:30 am | Initial jobless claims | April 15 | 245,000 | 244,000 | 240,000 |
8:30 am | Continuing jobless claims | April 8 | 1.87 million | -- | 1.80 million |
8:30 am | Philadelphia Fed manufacturing survey | April | -31.3 | -20.0 | -23.2 |
10:00 am | Existing home sales | March | 4.44 million | 4.48 million | 4.55 million |
10:00 am | U.S. leading economic indicators | March | -1.2% | -0.7% | -0.5% |
12:00 pm | Fed Gov. Christopher Waller speaks | ||||
12:20 pm | Cleveland Fed President Loretta Mester speaks | ||||
3:00 pm | Dallas Fed listens with Dallas Fed President Lorie Logan and Fed Gov. Michelle Bowman | ||||
5:00 pm | Atlanta Fed President Raphael Bostic speaks | ||||
FRIDAY, APRIL 21 | |||||
9:45 am | S&P flash U.S. services PMI | April | 53.7 | 51.5 | 52.6 |
9.45 am | S&P flash U.S. manufacturing PMI | April | 50.4 | 49.0 | 49.2 |
4:35 pm | Fed Gov Lisa Cook speaks |
The median forecasts in this calendar come from surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.
All statistics in this calendar are in expressed in nominal terms unless labeled "real." "Real" statistics are inflation-adjusted using the most relevant deflator. "SAAR" means seasonally adjusted annual rate.
Click on the links to read MarketWatch coverage of the data and speeches.