Hong Kong stocks rise for second session as Nikkei 225 rises
Hong Kong stocks rise for second session as Nikkei 225 rises
Name | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
|
|||
NIKKEI 225 Index | |||
Hang Seng Index | |||
Shanghai Composite Index | |||
S&P BSE Sensex Index | |||
FTSE Straits Times Index | |||
S&P/ASX 200 Benchmark Index | |||
KOSPI Composite Index |
Hong Kong stocks rise for second session as Nikkei 225 rises
Hong Kong stocks decline for third session as Japanese stocks gain
Hong Kong stocks fall for second session as Nikkei 225 rises
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Ping An Insurance (Group) Co. of China Ltd. | ||||
Sony Group Corp. | ||||
Infosys Ltd. ADR | ||||
Mitsubishi UFJ Financial Group Inc. | ||||
AIA Group Ltd. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
SoftBank Group Corp. | ||||
Tencent Holdings Ltd. | ||||
Commonwealth Bank of Australia | ||||
Hong Kong Exchanges & Clearing Ltd. | ||||
HDFC Bank Ltd. ADR |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
China Construction Bank Corp. | ||||
Bank of China Ltd. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
Ping An Insurance (Group) Co. of China Ltd. | ||||
Mitsubishi UFJ Financial Group Inc. |