U.S.

33,434.48
0.40% 132.61
Advanced Charting
12,021.21
1.41% 166.86
4,088.66
0.81% 32.67
3,941.17
0.35% 13.61

Europe

Name Last Chg Chg %
FTSE 100 7,829.80 -22.84 -0.29%
Advanced Charting
DAX 15,783.89 -11.84 -0.07%
CAC 40 7,479.91 13.25 0.18%
FTSE MIB 27,119.64 12.13 0.04%
IBEX 35 9,299.90 6.20 0.07%
SXXP 463.74 0.53 0.11%

Asia

Name Last Chg Chg %
XX: ADOW 3,368.04 5.95 0.18%
Advanced Charting
JP:NIK 28,457.68 41.21 0.15%
HK: HSI 19,840.28 83.01 0.42%
CN:SHCOMP 3,285.88 21.78 0.67%
IN:1 60,649.38 348.80 0.58%
SG:STI 3,282.03 -11.88 -0.36%
AU:XJO 7,292.7 -23.6 -0.32%
KOSPI Composite Index 2,495.81 10.98 0.44%

Currencies

Name Last Chg Chg %
Euro $1.1020 -0.0022 -0.20%
Advanced Charting
Japanese Yen ¥134.00 0.33 0.25%
British Pound $1.2484 0.0016 0.13%
Australian Dollar $0.6618 0.0014 0.21%
U.S. Dollar Index (DXY) 101.65 0.18 0.18%
WSJ Dollar Index 96.01 0.08 0.08%

Cryptocurrency

$29,019
2.58% 729
Advanced Charting
$1,890.86
1.35% 25.13
$0.4592
0.87% 0.0040
$116.65
1.09% 1.26
$89.11
1.32% 1.16
$156.22
-0.04% -0.07

Futures

Advanced Charting