Oil inches higher after erasing rally scored after OPEC+ rate cuts
Oil futures tick up slightly Thursday, a day after erasing the rally scored earlier this month after OPEC+ announced an unexpected round of production cuts.
Name | Last | Chg | Chg % |
---|---|---|---|
Crude Oil WTI (NYM $/bbl) Front Month | |||
|
|||
Gold Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract | |||
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
Silver Continuous Contract |
Oil futures tick up slightly Thursday, a day after erasing the rally scored earlier this month after OPEC+ announced an unexpected round of production cuts.
Gold futures trade lower Thursday after a reading on first-quarter U.S. GDP came in lower than expected, raising some concerns that a potential recession could hurt consumer demand for precious metals.
Oil futures fall Wednesday to turn lower for the month, as recession worries continued to shadow the market.
Gold futures fall back below $2,000 an ounce Wednesday, sticking to a tight trading range.
Oil futures end lower Tuesday, with prices down by more than 2%, with traders focused on the prospects for energy demand.
Name | Last | Chg | Chg % |
---|---|---|---|
Brent Crude Oil Continuous Contract | |||
|
|||
Crude Oil WTI (NYM $/bbl) Front Month | |||
Ethanol-Denatured Fuel Continuous Contract | |||
Heating Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Copper Continuous Contract | |||
Gold Continuous Contract | |||
Palladium Continuous Contract | |||
Platinum Continuous Contract | |||
Silver Continuous Contract |
Name | Last | Chg | Chg % |
---|---|---|---|
Cocoa Continuous Contract | |||
|
|||
Coffee Continuous Contract | |||
Corn Continuous Contract | |||
Cotton Continuous Contract | |||
Lean Hogs Continuous Contract | |||
Live Cattle Continuous Contract | |||
Lumber Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Wheat Continuous Contract | |||
Sugar#11 Continuous Contract |