Company Name | Symbol | Exchange | Price | Shares | IPO Date |
---|---|---|---|---|---|
Ares Acquisition II | AACT.UT 0.10% | NYSE | $10.00 | 40,000,000 | 4/21/2023 |
Jayud Global Logistics | JYD 5.87% | Nasdaq | $4.00 | 1,500,000 | 4/21/2023 |
U Power | UCAR 49.63% | Nasdaq | $6.00 | 2,500,000 | 4/20/2023 |
U.S. GoldMining | USGO -0.22% | Nasdaq | $10.00 | 2,000,000 | 4/20/2023 |
WANG & LEE GROUP | WLGS 8.29% | Nasdaq | $5.00 | 1,600,000 | 4/20/2023 |
Top KingWin | TCJH 2.56% | Nasdaq | $4.00 | 3,000,000 | 4/18/2023 |
Trio Petroleum | TPET 6.67% | NYSE American | $3.00 | 1,714,286 | 4/18/2023 |
CytoMed Therapeutics | GDTC 2.64% | Nasdaq | $4.00 | 2,412,369 | 4/14/2023 |
VCI Global | VCIG 0.00% | Nasdaq | $4.00 | 1,600,000 | 4/13/2023 |
Golden Heaven Group Holdings | GDHG -3.17% | Nasdaq | $4.00 | 2,000,000 | 4/12/2023 |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
Hanryu Holdings | HRYU | Nasdaq | $9.00 - $11.00 | 3,636,363 | 4/30/2023 |
Interactive Strength (Forme) | TRNR | Nasdaq | $6.00 - $8.00 | 1,500,000 | 4/30/2023 |
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
Kenvue | KVUE | NYSE | $20.00 - $23.00 | 151,204,000 | 5/1/2023 |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares |
---|---|---|---|---|
99 Acquisition Group | NNAGU | Nasdaq | $10.00 | 8,000,000 |
Abri SPAC 2 | ASPPU | Nasdaq | $10.00 | 6,000,000 |
AccuStem Sciences | ACUT | Nasdaq | $7.44 | 1,478,495 |
ACELYRIN | SLRN | Nasdaq | ||
AEI CapForce II Investment | AEIBU | Nasdaq | $10.00 | 10,000,000 |
African Agriculture | AAGR | Nasdaq | ||
Agape ATP | ATPC | Nasdaq | $5.50 - $6.50 | 600,000 |
AgiiPlus | AGII | Nasdaq | $4.50 - $6.00 | 4,500,000 |
AI Transportation Acquisition | AITRU | Nasdaq | $10.00 | 5,000,000 |
Aixin Life International | AIXN | Nasdaq | $4.00 | 6,250,000 |
Alchemy Investments Acquisition 1 | ALCYU | Nasdaq | $10.00 | 10,000,000 |
Aleph Group | ALEF | NYSE | ||
Alkaid Acquisition | ALKDU | Nasdaq | $10.00 | 5,000,000 |
Alliance Entertainment Holding | AENT | Nasdaq | ||
Alopexx | ALPX | Nasdaq | $5.00 | 3,000,000 |
Alpha Energy | APHE | NYSE American | ||
American Healthcare REIT | AHR | NYSE | ||
Aquarius I Acquisition | AIACU | Nasdaq | $10.00 | 7,500,000 |
Aquarius II Acquisition | AQUBU | Nasdaq | $10.00 | 6,000,000 |
Arago Acquisition | ARAGU | Nasdaq | $10.00 | 7,500,000 |
Atlas Growth Acquisition | ATLAU | Nasdaq | $10.00 | 11,000,000 |
Atmus Filtration Technologies | ATMU | NYSE | ||
Azitra | AZTR | NYSE American | $4.50 - $5.50 | 2,400,000 |
BCGF Acquisition | BCGFU | Nasdaq | $10.00 | 8,700,000 |
Beroni Group | BRNI | Nasdaq | ||
BIOLIFE4D | SAVU | Nasdaq | $5.20 - $7.20 | 1,290,323 |
BioNexus Gene Lab | BGLC | Nasdaq | ||
Biotech Group Acquisition | BGACU | Nasdaq | $10.00 | 7,500,000 |
BKV Corp | BKV | NYSE | ||
Blue-Touch Holdings Group | BBCH | Nasdaq | ||
Bounty Minerals | BNTY | NYSE | ||
Boustead Wavefront | BOUW | Nasdaq | $6.00 | 1,270,000 |
BranchOut Food | BOF | Nasdaq | ||
CaliberCos | CWD | Nasdaq | $5.00 | 1,200,000 |
CCSC Technology International Holdings | CCTG | Nasdaq | $4.00 - $6.00 | 2,500,000 |
CE Energy Acquisition | CEACU | Nasdaq | $10.00 | 10,000,000 |
Cheetah Net Supply Chain Service | CTNT | Nasdaq | ||
Chi Ko Holdings | CKHL | Nasdaq | ||
Chromocell Therapeutics | CHRO | Nasdaq | ||
Cine Top Culture Holdings | CJOY | Nasdaq | $4.00 | 4,600,000 |
Claire's | CLRS | NYSE | ||
Clarios International | BTRY | NYSE | ||
CO2 Energy Transition Corp. | NOEMU | Nasdaq | $10.00 | 8,000,000 |
Coforge | COFO | NYSE | ||
CoLabs Int?l | CLLB | Nasdaq | $4.00 - $5.00 | 1,300,000 |
Cortigent | CRGT | Nasdaq | ||
Courtside Group (PodcastOne) | PODC | Nasdaq | $6.44 | 9,426,665 |
CW Petroleum | CWPE | Nasdaq | $4.75 | 3,157,894 |
Daojia | JIA | NYSE | ||
Davis Commodities | DTCK | |||
Decca Investment | DCCA | Nasdaq | $4.00 - $6.00 | 6,000,000 |
DESRI | DESR | Nasdaq | ||
Droneify Holdings | DRFY | Nasdaq | $6.00 - $7.00 | 923,077 |
DT Cloud Acquisition | DYCQU | Nasdaq | $10.00 | 6,000,000 |
Ealixir | EAXR | Nasdaq | ||
Earlyworks | ELWS | Nasdaq | $4.00 - $6.00 | 1,200,000 |
Earntz Healthcare Products | ETZ | Nasdaq | $4.00 - $5.00 | 2,500,000 |
Elate Group | ELGP | Nasdaq | $5.00 - $7.00 | 1,000,000 |
Eleison Pharmaceuticals | ELSN | Nasdaq | ||
Elephant Oil | ELEP | Nasdaq | $4.00 - $5.00 | 1,527,778 |
EMulate Therapeutics | EMTX | Nasdaq | $4.00 - $6.00 | 2,500,000 |
EOM Pharmaceutical Holdings | EOM | Nasdaq | ||
EPWK Holdings | EPWK | Nasdaq | ||
ESH Acquisition | ESHU | Nasdaq | $10.00 | 30,000,000 |
ev Transportation Services | EVTS | Nasdaq | ||
FBS Global | FBGL | Nasdaq | $4.00 | 3,750,000 |
FD Technology | FDAN | Nasdaq | $4.00 - $6.00 | 3,500,000 |
Fidelis Insurance Holdings | FIHL | NYSE | ||
First Person | FP | Nasdaq | $5.50 - $6.50 | 1,000,000 |
Fitell | FTEL | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Flag Ship Acquisition | FSHPU | Nasdaq | $10.00 | 6,000,000 |
Fogo Hospitality | FOGO | NYSE | ||
Forest Acquisition | FOACU | Nasdaq | $10.00 | 6,600,000 |
Fortune Joy International Acquisition | XYGJU | Nasdaq | $10.00 | 6,000,000 |
Fortune Valley Treasures | FVTI | Nasdaq | $4.00 | 3,750,000 |
Galaxy Payroll Group | GLXG | Nasdaq | ||
Giant Oak Acquisition | GOSCU | Nasdaq | $10.00 | 10,000,000 |
Global Engine Group Holding | GLE | Nasdaq | $4.00 - $5.00 | 3,500,000 |
Global Mofy Metaverse | GMM | Nasdaq | $4.50 - $5.50 | 1,200,000 |
Global Robotic Drone Acquisition | GRTRU | Nasdaq | $10.00 | 10,000,000 |
Glucose Health | GLUC | Nasdaq | $4.00 | 2,125,000 |
Golden Star Acquisition | GODNU | Nasdaq | $10.00 | 6,000,000 |
GoodFaith Technology | GFCX | Nasdaq | $4.00 - $6.00 | 3,000,000 |
Guerrilla RF | GUER | Nasdaq | ||
Hanze Asia Growth A | HZAGU | Nasdaq | $10.00 | 10,000,000 |
Haoxin Holdings | HXHX | Nasdaq | $4.00 - $6.00 | 3,000,000 |
Harden Technologies | HARD | Nasdaq | $5.00 - $7.00 | 2,500,000 |
Healthy Green Group Holding | HGRN | Nasdaq | ||
Hemoglobin Oxygen Therapeutics | HOTI | Nasdaq | ||
Hengguang Holding | HGIA | Nasdaq | $4.00 | 2,750,000 |
Heroic Empire Acquisition | Nasdaq | $10.00 | 7,500,000 | |
Hesperos | HESP | Nasdaq | ||
HomeSmart Holdings | HS | Nasdaq | ||
Huake Holding Biology | HUAK | Nasdaq | $4.00 - $6.00 | 1,250,000 |
Igniting Consumer Growth Acquisition | ICGCU | Nasdaq | $10.00 | 20,000,000 |
IMMRSIV | IMSV | Nasdaq | $4.00 - $5.00 | 2,400,000 |
Inflection Point Acquisition II | IPXXU | Nasdaq | $10.00 | 20,000,000 |
Inkstone Feibo Acquisition | Nasdaq | $10.00 | 6,000,000 | |
Innovation Beverage Group | IBG | Nasdaq | $4.15 | 2,500,000 |
Inspire Veterinary Partners | IVP | Nasdaq | $4.00 - $6.00 | 5,624,839 |
Intensity Therapeutics | INTS | Nasdaq | $4.50 | 1,777,778 |
Iron Horse Acquisitions | IRON.U | NYSE | $10.00 | 10,000,000 |
J-Star Holding | YMAT | Nasdaq | $4.00 - $5.00 | 4,000,000 |
Janover | JNVR | Nasdaq | $4.00 | 1,250,000 |
JJ Opportunity | JJOCU | Nasdaq | $10.00 | 5,000,000 |
JP Outfitters | JPO | Nasdaq | ||
Junee | JUNE | Nasdaq | $4.00 - $6.00 | 5,000,000 |
Jupiter Neurosciences | JUNS | Nasdaq | $5.75 | 2,608,695 |
Keen Vision Acquisition | KVACU | Nasdaq | $10.00 | 13,000,000 |
Kepuni Holdings | KPN | Nasdaq | $6.00 | 4,200,000 |
KinderCare Learning Companies | KLC | NYSE | ||
Kodiak Gas Services | KGS | NYSE | ||
La Rosa Holdings | LRHC | Nasdaq | $5.00 | 1,400,000 |
Lafayette Energy | LEC | Nasdaq | $5.00 - $7.00 | 1,200,000 |
Laminera Flow Optimization | LMIN | Nasdaq | $4.25 - $6.25 | 1,600,000 |
Lead Real Estate | LRE | Nasdaq | $7.00 - $9.00 | 1,143,000 |
LeeWay Services | LEWY | NYSE American | $5.00 | 1,000,000 |
Lemeng Holdings | LIAI | Nasdaq | ||
Li Bang International | LBGJ | Nasdaq | $4.00 - $6.00 | 5,000,000 |
Lucas GC | LGCL | Nasdaq | $8.00 - $9.00 | 750,000 |
Makara Strategic Acquisition | MKARU | Nasdaq | $10.00 | 25,000,000 |
MDNA Life Sciences | MDLS | Nasdaq | $5.00 - $6.00 | 2,454,545 |
MED EIBY Holding | BSME | Nasdaq | $5.00 | 4,000,000 |
Med-X | MXRX | Nasdaq | $4.00 | 2,125,000 |
Medical Industries of the Americas | IAMR | Nasdaq | ||
Merqueo Holdings | MERQ | Nasdaq | ||
Mitesco | MITI | Nasdaq | ||
MN8 Energy | MNX | NYSE | ||
MusclePharm | MSLP | Nasdaq | ||
Namaste World Acquisition | NWACU | Nasdaq | $10.00 | 10,000,000 |
Nature Wood Group | NWGL | Nasdaq | ||
NeoTV Group | NTV | Nasdaq | $6.00 - $6.50 | 6,800,000 |
NetClass Technology | NTCL | Nasdaq | $4.00 - $5.00 | 3,750,000 |
NeurAxis | NRXS | Nasdaq | $8.00 | 1,875,000 |
New Ruipeng Pet Group | RPET | Nasdaq | ||
Noble Education Acquisition | NEATU | Nasdaq | $10.00 | 10,000,000 |
NYIAX | NYX | Nasdaq | $5.00 | 1,850,000 |
Ocean Capital Acquisition | Nasdaq | $10.00 | 6,000,000 | |
Odd Burger | ODDB | Nasdaq | $5.51 - $6.01 | 2,083,333 |
Opti-Harvest | OPHV | Nasdaq | $4.00 | 2,000,000 |
OptMed | OMED | Nasdaq | ||
Origin Life Sciences | OLSI | NYSE American | $4.00 - $6.00 | 3,000,000 |
OS Therapies | OSTX | NYSE American | $5.00 | 2,000,000 |
ParaZero Technologies | PRZO | Nasdaq | $4.00 - $6.00 | 1,950,000 |
Phoenix Acquisition | PHEXU | Nasdaq | $10.00 | 6,000,000 |
Pineapple Financial | PAPL | Nasdaq | ||
Planet Image International | YIBO | Nasdaq | ||
Prestige Wealth | PWM | Nasdaq | $4.00 - $5.00 | 2,000,000 |
Prime Skyline | PSE | Nasdaq | $4.00 | 4,500,000 |
Primech Holdings | PMEC | Nasdaq | $4.00 - $5.00 | 5,000,000 |
PROTONIQ Acquisition | PROQU | Nasdaq | $10.00 | 10,000,000 |
PSI Group Holdings | PSIG | Nasdaq | $4.00 - $6.00 | 3,250,000 |
QinHong International Group | QHI | Nasdaq | $4.00 - $4.50 | 3,750,000 |
reAlpha Tech | Nasdaq | $10.00 | 41,666,554 | |
Republic Power Group | RPGL | Nasdaq | $4.00 - $6.00 | 4,000,000 |
REV Renewables | RVR | Nasdaq | ||
Ruanyun Edai Technology | RYET | Nasdaq | $5.00 - $6.00 | 5,000,000 |
RVeloCITY (RVnGO) | RVGO | Nasdaq | $4.00 - $5.00 | 3,750,000 |
Sacks Parente Golf | SPGC | Nasdaq | $4.00 - $5.00 | 3,000,000 |
SAG Holdings | SAG | Nasdaq | $4.00 | 3,750,000 |
Samsara Vision | SMSA | Nasdaq | $5.00 - $7.00 | 2,500,000 |
Savers Value Village | SVV | NYSE | ||
Scripps Safe | SCRP | Nasdaq | $4.00 - $6.00 | 3,000,000 |
Sedibelo Resources | SED | NYSE | ||
Sezzle | SZL | Nasdaq | $0.50 | 117,160,590 |
Silver Sustainable Solutions | SSSCU | Nasdaq | $10.00 | 25,000,000 |
SIMPPLE | SPPL | Nasdaq | $4.00 - $5.00 | 2,000,000 |
SmartStop Self Storage REIT | SMST | NYSE | ||
SolarJuice | SJA | Nasdaq | $5.00 - $6.00 | 3,000,000 |
SolarMax Technology | SMXT | Nasdaq | $4.00 | 7,500,000 |
SOS Hydration | SOSH | Nasdaq | $4.00 - $6.00 | 1,600,000 |
Squarex Pharmaceutical | SQRX | Nasdaq | ||
Star Jets International | JETR | Nasdaq | $4.00 | 2,875,000 |
Steinway Musical Instruments Holdings | STWY | NYSE | ||
Strong Global Entertainment | SGE | NYSE American | $5.00 | 1,600,000 |
Super Plus Acquisition | SUPEU | Nasdaq | $10.00 | 6,000,000 |
SusGlobal Energy | SNRG | Nasdaq | $5.00 | 2,400,000 |
T1V | THNK | Nasdaq | $4.00 - $6.00 | 3,020,000 |
T20 Holdings | TWEN | Nasdaq | $5.00 | 2,637,500 |
The Gladstone Companies | GC | Nasdaq | ||
Thimble Point Acquisition II | THMBU | Nasdaq | $10.00 | 20,000,000 |
Tower One Wireless | TO | Nasdaq | ||
Translational Development Acquisition | TDACU | Nasdaq | $10.00 | 15,000,000 |
Tungray Technologies | TRSG | Nasdaq | $4.00 - $6.00 | 2,500,000 |
Turo | TURO | NYSE | ||
U-BX Technology | UBXG | Nasdaq | $5.00 | 5,000,000 |
Unusual Machines | UMAC | Nasdaq | ||
VinFast Auto | VFS | Nasdaq | ||
Vistas Acquisition Company II | VACXU | Nasdaq | $10.00 | 20,000,000 |
Vitro Biopharma | VTRO | NYSE American | ||
Warrantee | WRNT | Nasdaq | $4.00 | 5,000,000 |
Webus International | WETO | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Wetouch Technology | WETH | Nasdaq | ||
Whale Point Acquisition | WPAU | Nasdaq | $10.00 | 15,000,000 |
Wuxin Technology Holdings | WXT | Nasdaq | $4.50 - $6.50 | 6,000,000 |
Wytec International | WYTC | Nasdaq | $4.25 | 3,750,000 |
XJet | XJET | Nasdaq | ||
Xuhang Holdings | SUNH | Nasdaq | ||
Yi Po International Holdings | YBZN | Nasdaq | $5.00 | 3,000,000 |
YUKAI Health Group | YKAI | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Zhong Yuan Bio-Technology Holdings | ZYB | Nasdaq | $4.00 - $6.00 | 2,000,000 |
Zi Toprun Acquisition | ZTOPU | Nasdaq | $10.00 | 11,000,000 |
ZKH Group | ZKH | NYSE |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Withdrawn Date |
---|---|---|---|---|---|
Marizyme | MRZM | Nasdaq | $5.25 | 1,523,810 | 4/21/2023 |
Metaverse Acquisition | Nasdaq | $10.00 | 15,000,000 | 4/11/2023 | |
TypTap Insurance Group | TYTP | NYSE | 4/7/2023 | ||
Ultimax Digital | NFTU | Nasdaq | $4.00 - $5.00 | 1,875,000 | 3/31/2023 |
Envirotech Vehicles | EVTV | Nasdaq | 3/30/2023 | ||
Nava Health MD | NAVA | Nasdaq | $6.00 | 2,731,938 | 3/24/2023 |
Mericsson Acquisition | MLXAU | Nasdaq | $10.00 | 4,000,000 | 3/17/2023 |
Bombax Healthcare Acquisition | BXHAU | Nasdaq | $10.00 | 5,000,000 | 3/10/2023 |
Energy Cloud I Acquisition | ECOAU | Nasdaq | $10.00 | 7,500,000 | 3/10/2023 |
Novusterra | NOVS | Nasdaq | $4.25 - $5.25 | 3,750,000 | 3/10/2023 |
Roman DBDR Tech Acquisition III | RDXXU | Nasdaq | $10.00 | 25,000,000 | 3/10/2023 |
Sunfire Acquisition | SUNFU | Nasdaq | $10.00 | 10,000,000 | 3/10/2023 |
Pomelo Acquisition | PACLU | Nasdaq | $10.00 | 7,500,000 | 3/3/2023 |
Bridgetown 3 Holdings | BTNC.U | NYSE | $10.00 | 20,000,000 | 2/28/2023 |
Ocean Biomedical | OCEA.XX | Nasdaq | $10.00 - $12.00 | 2,000,000 | 2/16/2023 |
Manycore Tech | KOOL | Nasdaq | 2/13/2023 | ||
Appgate | APGT | 2/8/2023 | |||
Specialty Building Products | SBP | Nasdaq | 2/8/2023 | ||
Relief Therapeutics | RLFT | Nasdaq | $5.50 - $6.50 | 4,166,666 | 2/7/2023 |
Biostage | BSTG | Nasdaq | 2/1/2023 | ||
Twelve Seas Investment IV TMT | TSIVU | Nasdaq | $10.00 | 20,000,000 | 1/27/2023 |
Constitution Acquisition | USSCU | Nasdaq | $10.00 | 20,000,000 | 1/23/2023 |
VIKASA SPAC Series I Acquisition | VSSAU | Nasdaq | $10.00 | 20,000,000 | 1/23/2023 |
Ledger Acquisition | LEDGU | Nasdaq | $10.00 | 15,000,000 | 1/20/2023 |
Roman DBDR Tech Acquisition II | RDTXU | Nasdaq | $10.00 | 21,500,000 | 1/17/2023 |
Virtuoso Acquisition 2 | VUSOU | Nasdaq | $10.00 | 20,000,000 | 1/12/2023 |
Agora Digital Holdings | DEFY | Nasdaq | 1/11/2023 | ||
Sports & Health Tech Acquisition | LDSPU | Nasdaq | $10.00 | 15,000,000 | 1/11/2023 |
Mattress Firm Group | MFRM | NYSE | 1/9/2023 | ||
UNSDG Acquisition | UNSDU | Nasdaq | $10.00 | 10,000,000 | 1/6/2023 |
Melt Pharmaceuticals | MELT | Nasdaq | 1/4/2023 | ||
Ace Global Business Acquisition II | Nasdaq | $10.00 | 6,500,000 | 1/3/2023 | |
Artemis Acquisition | ARACU | Nasdaq | $10.00 | 20,000,000 | 12/30/2022 |
Golden Ventures Acquisition | GVAC.U | NYSE | $10.00 | 10,000,000 | 12/30/2022 |
Renewable Energy Acquisition | REAIU | Nasdaq | $10.00 | 7,500,000 | 12/30/2022 |
Singularity Acquisition | Nasdaq | $10.00 | 10,000,000 | 12/30/2022 | |
Four Springs Capital Trust | FSPR | NYSE | $13.00 - $15.00 | 18,000,000 | 12/28/2022 |
USA Acquisition | USAXU | Nasdaq | $10.00 | 15,000,000 | 12/28/2022 |
Lakeview Acquisition | LKVA.U | NYSE | $10.00 | 17,500,000 | 12/27/2022 |
Keter Group | KETR | NYSE | 12/22/2022 | ||
Dynasty Financial Partners | DSTY | Nasdaq | 12/19/2022 | ||
Unique Logistics International | UNQL | Nasdaq | 12/19/2022 | ||
Cariloha | ALOHA | Nasdaq | $9.00 - $11.00 | 2,000,000 | 12/16/2022 |
Deep Space Acquisition I | DPACU | Nasdaq | $10.00 | 21,000,000 | 12/15/2022 |
Endeavor Acquisition | ENACU | Nasdaq | $10.00 | 22,500,000 | 12/15/2022 |
Haymaker Acquisition IV | HYIVU | Nasdaq | $10.00 | 26,100,000 | 12/13/2022 |
Freehold Properties | FHP | Nasdaq | 12/12/2022 | ||
The tru Shrimp Companies | BTRU | Nasdaq | $9.00 - $11.00 | 1,500,000 | 12/9/2022 |
Intrepid Acquisition I | IACIU | Nasdaq | $10.00 | 20,000,000 | 12/8/2022 |
Decarbonization Plus Acquisition V | DCREU | Nasdaq | $10.00 | 27,500,000 | 12/5/2022 |
Verdant Earth Technologies | VDNT | Nasdaq | $7.00 - $9.00 | 6,250,000 | 12/5/2022 |
Affinia Therapeutics | AFTX | Nasdaq | 12/2/2022 | ||
Yesway | YSWY | Nasdaq | 12/1/2022 | ||
Delphi Growth Capital | DGC.U | NYSE | $10.00 | 30,000,000 | 11/30/2022 |
Jade Value Acquisition | JVACU | Nasdaq | $10.00 | 7,500,000 | 11/30/2022 |
L Catterton Latin America Acquisition | LCLA.U | NYSE | $10.00 | 20,000,000 | 11/29/2022 |
BrightSpring Health Services | BTSG | Nasdaq | 11/23/2022 | ||
Redaptive | EAAS | NYSE | 11/23/2022 | ||
Sieger Healthcare Acquisition | SIGQU | Nasdaq | $10.00 | 7,500,000 | 11/22/2022 |
Solta Medical | SLTA | Nasdaq | 11/21/2022 | ||
UK Wisdom | UKWIU | Nasdaq | $10.00 | 5,000,000 | 11/21/2022 |
First Digital Health Acquisition | FDHAU | NYSE | $10.00 | 17,500,000 | 11/18/2022 |
Rhodium Enterprises | RHDM | Nasdaq | $12.00 - $14.00 | 7,692,307 | 11/15/2022 |
Basis Global Technologies | BASI | Nasdaq | 11/3/2022 | ||
Verity Acquisition | VERTU | Nasdaq | $10.00 | 17,500,000 | 11/2/2022 |
Milan Laser | MLAN | NYSE | 10/21/2022 | ||
Henley Park Acquisition | HPACU | NYSE | $10.00 | 17,500,000 | 10/20/2022 |
Synergy CHC | SNYR | Nasdaq | 10/18/2022 | ||
Gores Holdings X | GTENU | Nasdaq | $10.00 | 72,500,000 | 10/13/2022 |
Rue Gilt Groupe | RGG | Nasdaq | 10/13/2022 | ||
5.11 ABR | VXI | Nasdaq | 10/11/2022 | ||
Hash Space Acquisition | HACUU | Nasdaq | $10.00 | 4,000,000 | 10/11/2022 |
Ascendant Mobility Acquisition I | AMOB.U | NYSE | $10.00 | 30,000,000 | 10/7/2022 |
Aries II Acquisition | RAMXU | Nasdaq | $10.00 | 13,000,000 | 10/6/2022 |
Millstreet Capital Acquisition | MLSTU | Nasdaq | $10.00 | 12,500,000 | 9/30/2022 |
ScoutCam | SCTC | Nasdaq | 9/23/2022 | ||
DMB Acquisition | LSAC | Nasdaq | $10.00 | 7,500,000 | 9/22/2022 |
Dorchester Capital Acquisition | DSPK.U | NYSE | $10.00 | 15,000,000 | 9/20/2022 |
Europa Growth Acquisition | EGACU | Nasdaq | $10.00 | 23,500,000 | 9/19/2022 |
Elicio Therapeutics | ELTX | Nasdaq | $12.00 - $14.00 | 3,076,924 | 9/13/2022 |
Grandview Capital Acquisition | GDVWU | Nasdaq | $10.00 | 30,000,000 | 9/12/2022 |
Agendia | AGDX | Nasdaq | 9/9/2022 | ||
Qiniu | QNIU | Nasdaq | 9/7/2022 | ||
KLDiscovery | 9/6/2022 | ||||
Seven Oaks Acquisition II | SVOBU | Nasdaq | $10.00 | 25,000,000 | 9/6/2022 |
Candela Medical | CDLA | Nasdaq | $16.00 - $18.00 | 14,705,882 | 9/2/2022 |
Chobani | CHO | Nasdaq | 9/2/2022 | ||
Midwest Energy Emissions | MEEC | Nasdaq | 8/24/2022 | ||
LTV Capital Partners I | LTVAU | Nasdaq | $10.00 | 21,500,000 | 8/23/2022 |
RichSpace Acquisition | RICHU | Nasdaq | $10.00 | 4,000,000 | 8/16/2022 |
Thomas James Homes | TJH | Nasdaq | 8/10/2022 | ||
Pomona Acquisition | PMACU | Nasdaq | $10.00 | 5,000,000 | 8/8/2022 |
Cedarlake Acquisition | CEDA.U | NYSE | $10.00 | 20,000,000 | 8/5/2022 |
Blue Water Acquisition II | BWTRU | Nasdaq | $10.00 | 7,500,000 | 8/4/2022 |
Rotech Healthcare Holdings | ROTK | Nasdaq | 8/3/2022 | ||
Foresight Acquisition II | FACQU | Nasdaq | $10.00 | 20,000,000 | 7/28/2022 |
Sachem Acquisition | SCEMU | Nasdaq | $10.00 | 5,000,000 | 7/26/2022 |
Intrinsic Medicine | INRX | Nasdaq | $5.00 - $7.00 | 4,166,667 | 7/25/2022 |
WODA Corp | WODA.U | Nasdaq | $10.00 | 10,000,000 | 7/25/2022 |
Everside Health Group | EVSD | NYSE | 7/18/2022 | ||
Justworks | JW | Nasdaq | 7/13/2022 | ||
The Fresh Market | TFM | Nasdaq | 7/13/2022 | ||
Neo Technology Acquisition | NFTTU | Nasdaq | $10.00 | 4,000,000 | 7/11/2022 |
Resources Acquisition | RAFU | NYSE | $10.00 | 15,000,000 | 6/30/2022 |
Preston Hollow Community Capital | PHCC | NYSE | $18.00 - $20.00 | 10,526,316 | 6/28/2022 |
Advaxis | ADXS | Nasdaq | $3.70 | 2,500,000 | 6/27/2022 |
Peridot Acquisition III | PRDT.U | NYSE | $10.00 | 30,000,000 | 6/17/2022 |
Freestone Acquisition | FSTNU | Nasdaq | $10.00 | 20,000,000 | 6/10/2022 |
Soulgate | SSR | Nasdaq | $13.00 - $15.00 | 13,200,000 | 6/9/2022 |
Intuity Medical | POGO | Nasdaq | 6/3/2022 | ||
Mindset Growth Opportunities I | MSVAU | Nasdaq | $10.00 | 17,500,000 | 6/1/2022 |
Strawberry Fields REIT | STRW | Nasdaq | $9.23 | 1,516,286 | 6/1/2022 |
Sparta Healthcare Acquisition | SPTAU | Nasdaq | $10.00 | 10,000,000 | 5/26/2022 |
Samba TV | SMBA | NYSE | 5/13/2022 | ||
Aspire Global | ASPG | Nasdaq | $7.00 - $9.00 | 15,000,000 | 5/9/2022 |
iCIMS Holding | TLNT | Nasdaq | 5/6/2022 | ||
Apex Technology Acquisition II | APXBU | Nasdaq | $10.00 | 30,000,000 | 5/5/2022 |
Seven Islands | SVNIU | Nasdaq | $10.00 | 30,000,000 | 5/4/2022 |
TradeUP 88 | TUFUU | Nasdaq | $10.00 | 8,800,000 | 5/2/2022 |
EF Hutton Acquisition | EFHTU.XX | Nasdaq | $10.00 | 12,500,000 | 4/27/2022 |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).