Name Last Chg Chg %
FTSE 100 Index 7,829.73 -22.91 -0.29%
Advanced Charting
DAX 15,783.79 -11.94 -0.08%
CAC 40 Index 7,479.91 13.25 0.18%
FTSE MIB Index 27,120.00 12.49 0.05%
IBEX 35 Index 9,299.90 6.20 0.07%
STOXX Europe 600 Index 463.74 0.53 0.11%

Europe News

European stocks extend losing streak for third day

European stocks extend losing streak for third day

European stocks weaken for second day

European stocks weaken for second day

European stocks remain flat Monday

European stocks remain flat Monday

European stocks break two-day declining streak

European stocks break two-day declining streak

European stocks continue negative streak, fall for second session

European stocks continue negative streak, fall for second session

Europe Stocks Movers

Based on constituents of the Stoxx Europe 600 Index

Name Last Vol Chg Chg %
SimCorp A/S kr.731.50 1.48M 202.50 38.28%
NEL ASA kr14.04 15.95M 2.04 16.96%
Atlas Copco AB kr146.25 13.21M 17.60 13.68%
Thule Group AB kr295.10 546.12K 35.20 13.54%
GN Store Nord A/S kr.172.95 2.72M 17.85 11.51%
Name Last Vol Chg Chg %
Soitec S.A. €127.10 375.71K -24.90 -16.38%
STMicroelectronics N.V. €38.39 10.68M -3.91 -9.24%
Millicom International Cellular S.A. kr184.35 1.3M -14.90 -7.48%
Deutsche Boerse AG €170.05 942.98K -13.10 -7.15%
EMS-Chemie Holding AG CHF714.50 22.92K -48.00 -6.30%
Name Last Vol Chg Chg %
Telecom Italia S.p.A. €0.27 85.22M 0.01 2.21%
Barclays PLC 161.64p 58.57M 7.78 5.06%
Lloyds Banking Group PLC 48.80p 56.46M 0.20 0.40%
Intesa Sanpaolo S.p.A. €2.45 51.11M 0.02 0.66%
Vodafone Group PLC 95.53p 46.15M 1.25 1.33%